Teuton Resources Corp. (“Teuton”) (“TUO”:TSX–V; “TFE”-Frankfurt) and Silver Grail Resources Ltd. (“Silver Grail”) (“SVG”–TSX-V; “KD7”-Frankurt) are pleased to announce results from a nine hole, 1,600 meter diamond drilling program undertaken on the Midas portion of the Del Norte property, located approximately 34km east of Stewart, British Columbia. This drill program, funded and operated by optionee Sabina Silver Corporation (“Sabina Silver”, SBB:TSX-V), was undertaken to follow-up high grade gold and silver assay results from the “3 Oz Vein” drilled in 2006 which have been reported previously and which included 2.54g/t Au and 12.5 g/t Ag over 32.40m and 20.7g/t Au and 86.4g/t Ag over 1.45m in hole SDN-06-03, 0.97g/t Au and 4.1 g/t Ag over 44.79m in hole SDN-06-04, and 0.64g/t Au and 5.1 g/t Ag over 86.25 m in hole SDN-06-05.
Significant assay highlights encountered during this season’s drilling include 2,810 g/t Ag over 1.00m in hole SDN-07-03 (part of a longer interval grading 12.3 metres of 1.03 g/t gold and 228 g/t silver) and 6.75g/t Au over 0.90m, also in hole SDN-07-03. The 2007 drill program has now tested the main mineralized zone over a strike length of 150m. Mineralization is interpreted to be hosted within an anastomosing shear/vein structure that dips at approximately 65° to the WSW. Anomalous gold assays are typically associated with quartz and arsenopyrite. Final results for the 2007 drilling as prepared by Sabina Silver are summarized in the tables below.
Drill Results:
Holes were drilled this season on three section lines spaced 50 meters apart. SDN-07-01, 02 and 03 were drilled from one drill pad set-up on section line 1004N, located 50 meters north of where the 2006 drill holes intersected encouraging mineralization, while SDN- 07-04, 05, 06 and 07 were drilled from one drill pad set-up on section line 1002N, 50 meters south of the 2006 results and SDN-07-08 and 09 were drilled from one set-up on section line 1005N located 100m north of the 2006 drilling intersections. The holes were drilled to test the down dip extension as well as the strike extension of the previously encountered high grade intersections.
Table 1 Diamond Drill Hole Summary – Midas 2007
Hole ID | Northing | Easting | Elevation(m) | Dip | Azimuth | Depth (m) |
SND-07-01 | 6203537 | 469678 | 909 | -45 | 61 | 160.05 |
SND-07-02 | 6203537 | 469678 | 909 | -62 | 61 | 178.65 |
SND-07-03 | 6203537 | 469678 | 909 | -82 | 61 | 194.80 |
SND-07-04 | 6203448 | 469725 | 891 | -45 | 61 | 119.20 |
SND-07-05 | 6203448 | 469725 | 891 | -62 | 61 | 161.60 |
SND-07-06 | 6203448 | 469725 | 891 | -82 | 61 | 218.00 |
SND-07-07 | 6203448 | 469725 | 891 | -90 | 61 | 215.50 |
SND-07-08 | 6203404 | 469749 | 925 | -45 | 61 | 178.35 |
SND-07-09 | 6203404 | 469749 | 925 | -62 | 61 | 174.10 |
Table 2 Significant Intercepts from holes drilled on Section Line 1004N
Hole ID | Zone | From(m) | To (m) | Interval (m) | Au (g/t) | Ag (g/t) | Factor |
SND-07-01 | 1 | 86.20 | 97.90 | 11.70 | 0.58 | 0.42 | 0.97 |
SND-07-01 | 1a | 89.95 | 92.15 | 2.20 | 0.86 | 0.00 | |
SND-07-01 | 2 | 111.90 | 119.35 | 7.45 | 1.59 | 0.00 | |
SND-07-01 | 3 | 124.80 | 141.70 | 16.90 | 0.86 | 0.64 | |
SND-07-01 | 3a | 129.90 | 132.60 | 2.70 | 1.45 | 1.81 | |
SND-07-02 | 1 | 89.50 | 97.95 | 8.45 | 0.88 | 0.00 | 0.81 |
SND-07-02 | 2 | 104.80 | 105.90 | 1.10 | 2.51 | 0.00 | |
SND-07-02 | 3 | 118.25 | 125.00 | 6.75 | 1.95 | 3.59 | |
SND-07-02 | 3a | 118.25 | 121.15 | 2.90 | 3.66 | 8.34 | |
SND-07-02 | 4 | 131.00 | 160.80 | 29.80 | 1.01 | 0.45 | |
SND-07-02 | 4a | 132.20 | 135.60 | 3.40 | 2.46 | 0.00 | |
SND-07-02 | 4b | 156.30 | 158.95 | 2.65 | 1.20 | 2.38 | |
SND-07-03 | 1 | 142.70 | 150.75 | 8.05 | 0.55 | 0.00 | 0.45 |
SND-07-03 | 2 | 154.45 | 158.10 | 3.65 | 0.99 | 0.00 | |
SND-07-03 | 3 | 178.95 | 180.65 | 1.70 | 1.75 | 4.50 | |
SND-07-03 | 4 | 192.00 | 192.95 | 0.95 | 0.59 | 0.00 | |
SND-07-03 | 5 | 198.25 | 198.72 | 0.50 | 1.83 | 0.00 | |
SND-07-03 | 6 | 205.55 | 210.70 | 5.15 | 1.09 | 0.00 | |
SND-07-03 | 7 | 224.05 | 227.95 | 3.90 | 4.25 | 7.12 | |
SND-07-03 | 7a | 226.15 | 227.05 | 0.90 | 6.75 | 9.00 | |
SND-07-03 | 8 | 240.55 | 252.85 | 12.30 | 1.03 | 228.46 | |
SND-07-03 | 8a | 245.15 | 251.65 | 6.50 | 1.24 | 432.31 | |
SND-07-03 | 8a(i) | 245.15 | 246.15 | 1.00 | 1.23 | 2810.00 |
Table 3 Significant Intercepts from holes drilled on Section Line 1002N
Hole ID | Zone | From(m) | To (m) | Interval (m) | Au (g/t) | Ag (g/t) | Factor |
SND-07-04 | 1 | 100.65 | 102.00 | 1.35 | 0.58 | 6.00 | 0.93 |
SND-07-05 | 1 | 98.95 | 100.95 | 2.00 | 1.37 | 0.00 | 0.74 |
SND-07-05 | 1a | 98.95 | 99.50 | 0.55 | 3.10 | 0.00 | |
SND-07-05 | 2 | 104.35 | 123.65 | 19.3 | 1.70 | 12.41 | |
SND-07-05 | 2a | 104.35 | 105.45 | 1.10 | 2.08 | 0.00 | |
SND-07-05 | 2b | 107.30 | 112.90 | 5.60 | 2.46 | 1.79 | |
SND-07-05 | 2c | 115.30 | 122.50 | 7.20 | 2.06 | 31.24 | |
SND-07-06 | 1 | 94.20 | 94.75 | 0.55 | 0.91 | 0.00 | 0.42 |
SND-07-06 | 2 | 135.90 | 141.30 | 5.40 | 0.72 | 11.85 | |
SND-07-06 | 2a | 138.70 | 139.55 | 0.85 | 1.64 | 5.00 | |
SND-07-06 | 3 | 144.30 | 146.00 | 1.70 | 0.84 | 0.00 | |
SND-07-06 | 4 | 151.30 | 156.55 | 5.25 | 1.45 | 2.19 | |
SND-07-06 | 4a | 151.30 | 153.60 | 2.30 | 2.48 | 5.00 | |
SND-07-06 | 5 | 163.20 | 164.05 | 0.85 | 0.59 | 0.00 | |
SND-07-06 | 6 | 172.75 | 173.60 | 0.85 | 0.61 | 7.00 | |
SND-07-06 | 7 | 177.40 | 190.00 | 12.60 | 1.33 | 8.64 | |
SND-07-06 | 7a | 179.40 | 181.25 | 1.85 | 1.29 | 0.00 | |
SND-07-06 | 7b | 183.45 | 185.75 | 2.30 | 4.15 | 30.98 | |
SND-07-07 | 1 | 153.20 | 153.80 | 0.60 | 0.99 | 9.00 | 0.26 |
SND-07-07 | 2 | 158.20 | 160.65 | 2.45 | 1.49 | 14.90 | |
SND-07-07 | 2a | 159.15 | 160.65 | 1.50 | 1.95 | 18.63 | |
SND-07-07 | 3 | 205.65 | 206.20 | 0.55 | 0.55 | 6.00 |
Table 4 Significant Intercepts from holes drilled on Section Line 1005N
Hole ID | Zone | From(m) | To (m) | Interval (m) | Au (g/t) | Ag (g/t) | Factor |
SND-07-08 | 1 | 97.90 | 101.50 | 3.60 | 1.73 | 0.00 | 0.94 |
SND-07-08 | 1a | 99.65 | 101.50 | 1.85 | 2.94 | 0.00 | |
SND-07-08 | 2 | 109.90 | 112.00 | 2.10 | 1.63 | 0.00 | |
SND-07-08 | 3 | 133.75 | 134.10 | 0.35 | 1.53 | 0.00 | |
SND-07-08 | 4 | 146.30 | 153.80 | 7.50 | 0.70 | 0.63 | |
SND-07-08 | 4a | 152.95 | 153.80 | 0.85 | 2.26 | 0.00 | |
SND-07-09 | 1 | 106.70 | 108.95 | 2.25 | 1.65 | 0.00 | 0.81 |
SND-07-09 | 2 | 147.95 | 150.10 | 2.15 | 0.95 | 4.28 | |
SND-07-09 | 3 | 170.45 | 173.60 | 3.15 | 0.81 | 0.00 |
True thickness of the mineralized intervals depends on the angle of intersection with the mineralized structure. Significant intercepts are listed in Tables 2, 3 and 4. The relationship between the known gold and silver-rich breccia type vein mineralization and the precious metal-enriched exhalative mineralization typifying the Eskay Creek deposit 70 kms to the northwest of Del Norte/Midas in the same geological trend remains an exploration priority for the companies.
Mr. Harvey Klatt, P.Geo., the Manager for the Del Norte/Midas Project, is the Qualified Person for Sabina Silver Corporation in charge of the 2007 exploration A system of standards, blanks and duplicates were inserted as part of Sabina Silver’s QA/QC analytical procedures for the sample stream processed at accredited laboratories ALS Chemex (Vancouver, BC). D. Cremonese, P.Eng., is the Qualified Person for Silver Grail and Teuton.
The 2007 exploration program at the Del Norte/Midas was funded by Sabina Silver according to terms of an option agreement with Teuton whereby Sabina Silver an earn up to a 65% interest by spending $2.5 million on the property over four years and by completing a Feasibility Study on the Project within three years of completing the initial exploration stage. With the expenditure completed to date, Sabina Silver has earned a 50% interest in the property. Silver Grail is the joint owner with Teuton of the southern Midas portion of the Del Norte property.
ON BEHALF OF THE BOARD OF DIRECTORS
TEUTON RESOURCES CORP.
SILVER GRAIL RESOURCES LTD.
“Dino Cremonese, P.Eng.”
Dino Cremonese, P.Eng.
President
This news release includes certain forward-looking statements concerning the future performance of our business, its operations and its financial performance and condition, as well as management’s objectives, strategies, beliefs and intentions. Forward-looking statements are frequently identified by such words as “may”, “will”, “plan”, “expect”, “anticipate”, “estimate”, “intend” and similar words referring to future events and results. Forward-looking statements are based on the current opinions and expectations of management. All forward-looking information is inherently uncertain and subject to a variety of assumptions, risks and uncertainties, including the speculative nature of mineral exploration and development, fluctuating commodity prices, competitive risks and the availability of financing, as described in more detail in our recent securities filings available at www.sedar.com. Actual events or results may differ materially from those projected in the forward looking-statements and we caution against placing undue reliance thereon. Silver Grail Resource Ltd. And Teuton Resources Corp. do have an ongoing obligation to disclose material information, as it becomes available.
The TSX Venture Exchange has neither approved nor disapproved the information contained herein.